



| Part # | Number of Reamers | Type of Flute | Range | Length | Case Type |
| 40 | 29 | Straight | 1/16-1/2 | Standard | Metal |
| 60+ | 29 | Straight | 1/16-1/2 | Production | Metal |
| 40-S | 29 | R.H. Spiral | 1/16-1/2 | Standard | Metal |
| 60-S | 29 | R.H. Spiral | 1/16-1/2 | Production | Metal |
| 41 | 60 | Straight | #1 thru #60 | Standard | Metal |
| 41-S | 60 | R.H. Spiral | #1 thru #60 | Standard | Metal |
| 61 | 60 | Straight | #1 thru #60 | Production | Metal |
| 61-S | 60 | R.H. Spiral | #1 thru #60 | Standard | Metal |
| 42 | 26 | Straight | A - Z | Standard | Metal |
| 62+ | 26 | Straight | A - Z | Production | Metal |
| 17 | 25 | Straight | 1 - 13 x .5mm | Standard | Plastic |
| 43 | 14 | Straight | (o/u) .1240 - .5010 | Standard | Metal |
| 43-S | 14 | Spiral | (o/u) .1240 - .5010 | Standard | Metal |
| 44 | 21 | Straight | (o/u) .1240 - .5010 | Standard | Plastic |

| Part # | Number of Reamers | Type of Flute | Range | Length | Case Type |
| 30 | 14 | Straight | .1230 - .4995 | Standard | Metal |
| 31 | 14 | R.H. Spiral | .1230 - .4995 | Standard | Metal |
| 34 | 21 | Straight | .1230 - .5000 | Standard | Plastic |

| Part # | Number of Reamers | Range | Series | Case Type |
| 301 | 10 | #4 - 1/2 | 301 | Plastic |
| 302 | 10 | #4 - 1/2 | 302 | Plastic |
| 303 | 10 | #4 - 1/2 | 302 | Plastic |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.