High Speed Steel - Brite-Flute®
Thru 3/4"
Dia.® Surface Treated Flutes over 3/4"
![]()
General purpose 118° point, recommended for mild drilling applications where extra long drills are required.
Automotive Series - Tang Drive High Speed Steel Dia.® Surface Treated
![]()
Same construction as Type 210 above except these drills
are tanged.
When used with A.S.A. split sleeve drill drivers,
these drills serve as economical substitutes for taper
shank drills.
| 210 Part # |
220 Part # |
Size | OAL | Flute Length |
| 10490 | 3/64 | 2-1/4 | 1-1/8 | |
| 10500 | 1/16 | 3 | 1-3/4 | |
| 10510 | 5/64 | 3-3/4 | 2 | |
| 10520 | 3/32 | 4-1/4 | 2-1/4 | |
| 10530 | 7/64 | 4-5/8 | 2-1/2 | |
| 10540 | 12870 | 1/8 | 5-1/8 | 2-3/4 |
| 10550 | 12880 | 9/64 | 5-3/8 | 3 |
| 10560 | 12890 | 5/32 | 5-3/8 | 3 |
| 10570 | 12900 | 11/64 | 5-3/4 | 3-3/8 |
| 10580 | 12910 | 3/16 | 5-3/4 | 3-3/8 |
| 10590 | 12920 | 13/64 | 6 | 3-5/8 |
| 10600 | 12930 | 7/32 | 6 | 3-5/8 |
| 10610 | 12940 | 15/64 | 6-1/8 | 3-3/4 |
| 10620 | 12950 | 1/4 | 6-1/8 | 3-3/4 |
| 10630 | 12960 | 17/64 | 6-1/4 | 3-7/8 |
| 10640 | 12970 | 9/32 | 6-1/4 | 3-7/8 |
| 10650 | 12980 | 19/64 | 6-3/8 | 4 |
| 10660 | 12990 | 5/16 | 6-3/8 | 4 |
| 10670 | 13000 | 21/64 | 6-1/2 | 4-1/8 |
| 10680 | 13010 | 11/32 | 6-1/2 | 4-1/8 |
| 10690 | 13020 | 23/64 | 6-3/4 | 4-1/4 |
| 10700 | 13030 | 3/8 | 6-3/4 | 4-1/4 |
| 10710 | 13040 | 25/64 | 7 | 4-3/8 |
| 10720 | 13050 | 13/32 | 7 | 4-3/8 |
| 10730 | 13060 | 27/64 | 7-1/4 | 4-5/8 |
| 10740 | 13070 | 7/16 | 7-1/4 | 4-5/8 |
| 10750 | 13080 | 29/64 | 7-1/2 | 4-3/4 |
| 10760 | 13090 | 15/32 | 7-1/2 | 4-3/4 |
| 10770 | 13100 | 31/64 | 7-3/4 | 4-3/4 |
| 10780 | 13110 | 1/2 | 7-3/4 | 4-3/4 |
| 10790 | 13120 | 33/64 | 8 | 4-3/4 |
| 10800 | 13130 | 17/32 | 8 | 4-3/4 |
| 10810 | 13140 | 35/64 | 8-1/4 | 4-7/8 |
| 10820 | 13150 | 9/16 | 8-1/4 | 4-7/8 |
| 10830 | 13160 | 37/64 | 8-3/4 | 4-7/8 |
| 10840 | 13170 | 19/32 | 8-3/4 | 4-7/8 |
| 10850 | 13180 | 39/64 | 8-3/4 | 4-7/8 |
| 10860 | 13190 | 5/8 | 8-3/4 | 4-7/8 |
| 10870 | 13200 | 41/64 | 9 | 5-1/8 |
| 10880 | 13240 | 21/32 | 9 | 5-1/8 |
| 10890 | 13220 | 43/64 | 9-1/4 | 5-3/8 |
| 10900 | 13230 | 11/16 | 9-1/4 | 5-3/8 |
| 210 Part # |
Size | OAL | Flute Length |
| 10910 | 45/64 | 9-1/2 | 5-5/8 |
| 10920 | 23/32 | 9-1/2 | 5-5/8 |
| 10930 | 47/64 | 9-3/4 | 5-7/8 |
| 10940 | 3/4 | 9-3/4 | 5-7/8 |
| 10950 | 49/64 | 9-7/8 | 6 |
| 10960 | 25/32 | 9-7/8 | 6 |
| 10970 | 51/64 | 10 | 6-1/8 |
| 10980 | 13/16 | 10 | 6-1/8 |
| 10990 | 53/64 | 10 | 6-1/8 |
| 11000 | 27/32 | 10 | 6-1/8 |
| 11010 | 55/64 | 10 | 6-1/8 |
| 11020 | 7/8 | 10 | 6-1/8 |
| 11030 | 57/64 | 10 | 6-1/8 |
| 11040 | 29/32 | 10 | 6-1/8 |
| 11050 | 59/64 | 10-3/4 | 6-1/8 |
| 11060 | 15/16 | 10-3/4 | 6-1/8 |
| 11070 | 61/64 | 11 | 6-3/8 |
| 11080 | 31/32 | 11 | 6-3/8 |
| 11090 | 63/64 | 11 | 6-3/8 |
| 11100 | 1 | 11 | 6-3/8 |
| 11110 | 1-1/64 | 11-1/8 | 6-1/2 |
| 11120 | 1-1/32 | 11-1/8 | 6-1/2 |
| 11130 | 1-3/64 | 11-1/4 | 6-5/8 |
| 11140 | 1-1/16 | 11-1/4 | 6-5/8 |
| 11150 | 1-5/64 | 11-1/2 | 6-7/8 |
| 11160 | 1-3/32 | 11-1/2 | 6-7/8 |
| 11170 | 1-7/64 | 11-3/4 | 7-1/8 |
| 11180 | 1-1/8 | 11-3/4 | 7-1/8 |
| 11190 | 1-9/64 | 11-7/8 | 7-1/4 |
| 11200 | 1-5/32 | 11-7/8 | 7-1/4 |
| 11210 | 1-11/64 | 12 | 7-3/8 |
| 11220 | 1-3/16 | 12 | 7-3/8 |
| 11230 | 1-13/64 | 12-1/8 | 7-1/2 |
| 11240 | 1-7/32 | 12-1/8 | 7-1/2 |
| 11250 | 1-15/64 | 12-1/2 | 7-7/8 |
| 11260 | 1-1/4 | 12-1/2 | 7-7/8 |
| 11270 | 1-9/32 | 14-1/8 | 8-1/2 |
| 11280 | 1-5/16 | 14-1/4 | 8-5/8 |
| 11290 | 1-11/32 | 14-3/8 | 8-3/4 |
| 11300 | 1-3/8 | 14-1/2 | 8-7/8 |
| 11310 | 1-13/32 | 14-5/8 | 9 |
| 11320 | 1-7/16 | 14-3/4 | 9-1/8 |
| 11330 | 1-15/32 | 14-7/8 | 9-1/4 |
| 11340 | 1-1/2 | 15 | 9-3/8 |
| 11350 | 1-9/16 | 15-1/4 | 9-5/8 |
| 11360 | 1-5/8 | 15-5/8 | 9-7/8 |
| 11370 | 1-3/4 | 16-1/4 | 10-1/2 |
| 210 Part # |
Size | OAL | Flute Length |
| 11640 | 1 | 6-1/8 | 3-3/4 |
| 11650 | 2 | 6-1/8 | 3-3/4 |
| 11660 | 3 | 6 | 3-5/8 |
| 11670 | 4 | 6 | 3-5/8 |
| 11680 | 5 | 6 | 3-5/8 |
| 11690 | 6 | 6 | 3-5/8 |
| 11700 | 7 | 6 | 3-5/8 |
| 11710 | 8 | 6 | 3-5/8 |
| 11720 | 9 | 6 | 3-5/8 |
| 11730 | 10 | 6 | 3-5/8 |
| 11740 | 11 | 6 | 3-5/8 |
| 11750 | 12 | 6 | 3-5/8 |
| 11760 | 13 | 5-3/4 | 3-3/8 |
| 11770 | 14 | 5-3/4 | 3-3/8 |
| 11780 | 15 | 5-3/4 | 3-3/8 |
| 11790 | 16 | 5-3/4 | 3-3/8 |
| 11800 | 17 | 5-3/4 | 3-3/8 |
| 11810 | 18 | 5-3/4 | 3-3/8 |
| 11820 | 19 | 5-3/4 | 3-3/8 |
| 11830 | 20 | 5-3/4 | 3-3/8 |
| 11840 | 21 | 5-3/4 | 3-3/8 |
| 11850 | 22 | 5-3/4 | 3-3/8 |
| 11860 | 23 | 5-3/8 | 3 |
| 11870 | 24 | 5-3/8 | 3 |
| 11880 | 25 | 5-3/8 | 3 |
| 11890 | 26 | 5-3/8 | 3 |
| 11900 | 27 | 5-3/8 | 3 |
| 11910 | 28 | 5-3/8 | 3 |
| 11920 | 29 | 5-3/8 | 3 |
| 11930 | 30 | 5-3/8 | 3 |
| 210 Part # |
Size | OAL | Flute Length |
| 11940 | 31 | 5-1/8 | 2-3/4 |
| 11950 | 32 | 5-1/8 | 2-3/4 |
| 11960 | 33 | 5-1/8 | 2-3/4 |
| 11970 | 34 | 5-1/8 | 2-3/4 |
| 11980 | 35 | 5-1/8 | 2-3/4 |
| 11990 | 36 | 4-5/8 | 2-1/2 |
| 12000 | 37 | 4-5/8 | 2-1/2 |
| 12010 | 38 | 4-5/8 | 2-1/2 |
| 12020 | 39 | 4-5/8 | 2-1/2 |
| 12030 | 40 | 4-5/8 | 2-1/2 |
| 12040 | 41 | 4-5/8 | 2-1/2 |
| 12050 | 42 | 4-1/4 | 2-1/4 |
| 12060 | 43 | 4-1/4 | 2-1/4 |
| 12070 | 44 | 4-1/4 | 2-1/4 |
| 12080 | 45 | 4-1/4 | 2-1/4 |
| 12090 | 46 | 4-1/4 | 2-1/4 |
| 12100 | 47 | 4-1/4 | 2-1/4 |
| 12110 | 48 | 3-3/4 | 2 |
| 12120 | 49 | 3-3/4 | 2 |
| 12130 | 50 | 3-3/4 | 2 |
| 12140 | 51 | 3-3/4 | 2 |
| 12150 | 52 | 3-3/4 | 2 |
| 12160 | 53 | 3 | 1-3/4 |
| 12170 | 54 | 3 | 1-3/4 |
| 12180 | 55 | 3 | 1-3/4 |
| 12190 | 56 | 2-1/4 | 1-1/8 |
| 12200 | 57 | 2-1/4 | 1-1/8 |
| 12210 | 58 | 2-1/4 | 1-1/8 |
| 12220 | 59 | 2-1/4 | 1-1/8 |
| 12230 | 60 | 2-1/4 | 1-1/8 |
| 210 Part # |
Size | OAL | Flute Length |
| 11380 | A | 6-1/8 | 3-3/4 |
| 11390 | B | 6-1/8 | 3-3/4 |
| 11400 | C | 6-1/8 | 3-3/4 |
| 11410 | D | 6-1/8 | 3-3/4 |
| 11420 | E | 6-1/8 | 3-3/4 |
| 11430 | F | 6-1/4 | 3-7/8 |
| 11440 | G | 6-1/4 | 3-7/8 |
| 11450 | H | 6-1/4 | 3-7/8 |
| 11460 | I | 6-1/4 | 3-7/8 |
| 11470 | J | 6-1/4 | 3-7/8 |
| 11480 | K | 6-1/4 | 3-7/8 |
| 11490 | L | 6-3/8 | 4 |
| 11500 | M | 6-3/8 | 4 |
| 210 Part # |
Size | OAL | Flute Length |
| 11510 | N | 6-3/8 | 4 |
| 11520 | O | 6-1/2 | 4-1/8 |
| 11530 | P | 6-1/2 | 4-1/8 |
| 11540 | Q | 6-1/2 | 4-1/8 |
| 11550 | R | 6-1/2 | 4-1/8 |
| 11560 | S | 6-3/4 | 4-1/4 |
| 11570 | T | 6-3/4 | 4-1/4 |
| 11580 | U | 6-3/4 | 4-1/4 |
| 11590 | V | 7 | 4-3/8 |
| 11600 | W | 7 | 4-3/8 |
| 11610 | X | 7 | 4-3/8 |
| 11620 | Y | 7 | 4-3/8 |
| 11630 | Z | 7-1/4 | 4-5/8 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.